Services and Fees
Custom HomesAverage costs are $1.35 per square foot (sq ft) for custom homes
-1600 sq ft (149 square meters - sq m) to 4500 sq ft (418 sq m)
Example: 2500 sq ft (232 sq m) home x 1.35 =
$3,375 + HST (13%)
Homes above 4500 sq ft ( 418 sq m)
Prices start at $1.70 sq ft and can vary depending on the complication of the drawing.
Homes under 1600 sq ft (149 sq m)
A minimum charge of $2,100 + HST.
Additions & Renovations
There is a minimum charge of $2,100 + HST, for a total square footage of 1600 sq. ft. or below.
When the existing structure and additional floor space equals more than 1600 sq. ft, the fees begin at a $1.35 per square foot.
There is also an additional $585.00 measurement & inspection charge for all additions and renovations, which applies.
Please call, or email for quote.
Example:
2400 sq ft. existing building + 1000 sq ft. addition =
(3400 sq ft x 1.35) $4,590.00 + $585.00
= total $5,175.00 + HST (13%)
Additional costs for custom homes,
additions & renovations:
| Ontario building permit application attachment | $195.00 |
| Building permit application | $585.00 |
| Septic permit application | $360.00 |
| Grade survey | Starting @ $1,700.00 |
| Grade plan (3rd party services) | Varies Call / email |
| Ontario land survey (3rd party services) | Varies Call / email |
| Additional engineering (3rd party services) | Varies Call / email |
| Variance applications - Minor or major | Starting @ $2,400.00 |
Modification Pricing:
| Adding or removing living space | Quote required |
| Adding or removing a garage | Starting at $600 |
| Garage: Front entry to side load or vice versa | Starting at $300 |
| Adding a screened porch | Starting at $300 |
| Adding a bonus room in the attic | Starting at $450 |
| Changing full basement to crawl space or vice versa | Starting at $495 |
| Changing full basement to slab or vice versa | Starting at $495 |
| Changing exterior building materials | Starting at $200 |
| Changing roof lines | Starting at $600 |
| Adjusting ceiling height | Starting at $280 |
| Adding, moving or removing an exterior opening | Starting at $75 |
| Adding or removing a fireplace | Starting at $90 |
| Modifying a non-bearing wall or room | $65 per room |
| Changing exterior walls from 2"x4" to 2"x6" | Starting at $395 |
| Redesigning a bathroom or a kitchen | Starting at $150 |
| Adapting plans for local building code requirements | Quote required |
| Engineering and Architectural stamping and services | Quote required |
| Adjust plan for handicapped accessibility | Quote required |
| Interactive Illustrations (choices of exterior materials) | Quote required |
| Metric conversion of home plan | $495 |
| Metric conversion of a garage | $195 |
| Metric version of the materials list | Starting at $150 |
